Cookware Comparison
Cookware Comparison
TITANIUM STRENGTH, LASTING BEAUTY
STUNNING BEAUTY, BRILLIANT CONDUCTIVITY
OPTIMIZED FOR PERFORMANCE
CHEF-DESIGNED, KITCHEN-PROVEN
NanoBond | ProBond | TITUM™ Nonstick | CopperBond | Thomas Keller Insignia™ | OvenBond | |
Best For | ||||||
User | Top of the line | The best value | Most durable nonsitck | Beauty and performance | Chef Inspired | Beauty and performance |
Construction | ||||||
Uniqueness | Tri-ply pure aluminum core with a molecular titanium coating and a non-porous surface. | Tri-ply pure aluminum core | Tri-ply pure aluminum clad. TITUM plasma coating, 3 layers of non-stick coating reinforced with diamonds | Pure copper core with stainless steel interior and exterior. | Tri-ply pure aluminum core | Tri-ply pure aluminum core |
Material | Stainless Steel + Titanium | Stainless Steel | Stainless Steel | Copper + Stainless Steel + Aluminium | Stainless Steel | Stainless Steel |
Benefits | Best surface for a lifetime of durability | Pro-level cooking performance and durability at great value. | Most durable nonstick surface | Superior heat conductivity with induction compatibility. | Designed by Michelin-starred Chef Thomas Keller | Heavy duty warp-resistant. |
Induction Capable | ||||||
Made In Italy | ||||||
Features | ||||||
Sets | 5, 10, 15-piece | 10, 15-piece | 10-piece | 10-piece | 7, 11-piece | 3, 5-piece |
Flush Rivets | ||||||
Oven & Broiler Safe | 1,050°F | 600°F | 500°F (not broiler safe) | 600°F | 600°F (nonstick 500°F and not broiler safe) | 600°F |
Dishwasher Safe | Hand wash | Hand wash | ||||
Sealed Rims | X | X | ||||
Warp Resistant | ||||||
Ergonomic Handle | ||||||
Made Without | Nickel and PFOAs | PFOAs | PFOAs | PFOAs | PFOAs | PFOAs |
Metal Utensil Safe | ||||||
Guarantee | ||||||
Lifetime Warranty | ||||||
Free Returns | ||||||
Free U.S. Shipping |